Project Ref: |
70159 |
|
Client: | Minera Panama S.A. | |
Project: | Cobre Panama Project |
|
Scope: | Take Up Winch + 8 Sheaves + open socket (x2) Take Up Winch + 10 Sheaves + open socket (x2) |
2 off 25 kN TAKE-UP WINCH - TECHNICAL DATA | ||
YEAR OF MANUFACTURE.......................... | ........................... | 2017 |
WINCH MODEL........................................... | ........................... | EW1003-4.0.1/1.26(52).E.1 |
MAXIMUM RATED CAPACITY (M.R.C.)...... | ........................... | 25 kN |
WINCH SPEED............................................. | ........................... | 4 m/min |
WINCH CLASSIFICATION........................... | ........................... | M1 |
MOTOR POWER INSTALLED..................... | ........................... | 2.2 kW |
SUPPLY VOLTAGE....................................... | ........................... | 460 VAC 60Hz |
CONTROL VOLTAGE................................... | ........................... | 24 VDC |
ROPE DIAMETER......................................... | ........................... | 12 mm |
ACTIVE ROPE............................................... | ........................... | 26 m |
ROPE TOTAL LENGTH................................ | ........................... | 52 m |
ROPE MAX. BREAKING LOAD.................... | ........................... | 129 kN |
ROPE CONSTRUCTION.............................. | ........................... | QS816V-1960MPa |
HOIST MASS................................................ | ........................... | 400 kg |
2 off 100 kN TAKE-UP WINCH - TECHNICAL DATA | ||
YEAR OF MANUFACTURE........................... | ........................... | 2017 |
WINCH MODEL........................................... | ........................... | EW1010-3.9.1/1. 28(70).E.1 |
MAXIMUM RATED CAPACITY (M.R.C.)...... | ........................... | 100 kN |
WINCH SPEED............................................. | ........................... | 3.9 m/min |
WINCH CLASSIFICATION............................ | ........................... | M1 |
MOTOR POWER INSTALLED...................... | ........................... | 7.5 kW |
SUPPLY VOLTAGE....................................... | ........................... | 460 VAC 60Hz |
CONTROL VOLTAGE................................... | ........................... | 24 VDC |
ROPE DIAMETER......................................... | ........................... | 24 mm |
ACTIVE ROPE............................................... | ........................... | 28 m |
ROPE TOTAL LENGTH................................ | ........................... | 70 m |
ROPE MAX. BREAKING LOAD.................... | ........................... | 517 kN |
ROPE CONSTRUCTION.............................. | ........................... | QS816V-1960Mpa |
HOIST MASS................................................ | ........................... | 1500 kg |
Eilbeck Winches Towering Tough International Competition, and Proudly Exporting…
Special 15t man riding winches used to pull slip form and finishing platform…
Bechtel's Amrun Project Maintenance Winches
Design, manufacture and delivery of the special and unique hydraulic winches for…
These take-up winches are operated automatically through the Client’s Process…
Each conveyor take-up winch is supplied as a fully assembled unit which consists…
After a successful supply of a replacement winch for boom luffing winch system…
Each conveyor take-up winch is supplied as a fully assembled unit which consists…
Billiton Mitsubishi Alliance Coal Operations PL, Hay Point - 50kN Tele Chute…
Winches Yandi Sustaining Project
Each conveyor take-up winch is supplied as a fully assembled unit which consists…
30t Apron Feeder Retraction Winch
E-2411 Samsung Roy Hill Car Dumper APF & D/C 30t Apron Feeder Retraction Winch…
11t & 13.5t Take Up Winches and 630mm Sheaves
2 x 11t & 1 x 13.5t Take Up Winches & 18 x 630mm Sheaves for West Angelas…
8t Winch and Sheaves
Take-up Winches and Sheaves - Duro Felguera
Winches and Sheaves for Roy Hill Iron Ore
18t Tilting Bridge Winch and 15.5t Shuttle Winch
18t Tilting Bridge Winch - Hoist System & 15.5t Shuttle Winch Groote Eylandt…
The Winch Control System includes an embedded IEC 61131 control program. With…
These quality custom made winches built with an integrated engineering solutions…
Overland Conveyor Take Up Winch Jimblebar
Eilbeck Crane has successfully completed the contract to supply a large conveyor…
Counterweight Winches – Rio Tinto Marandoo
The winch system is used to position the counterweight within the acceptable…
Kestrel Mine Extension - AM05 & AM07 Winches
60kN Winch Closed Loop Tension Control
12t Take-up Winch, Rio Tinto Kestrel Mine Extension
Sydney
53 Lancaster Street
Ingleburn NSW 2565
Phone: 61 (02) 9618 1904
Newcastle
1/50 Sandringham Avenue
Thornton NSW 2322
Phone: 61 (02) 4966 8022
Brisbane
3/12 Sudbury Street
Darra QLD 4076
Phone: 61 (07) 3376 8255
Mackay
32 Diesel Drive
Paget QLD 4740
Phone: 61 (07) 4998 5599
Perth
28 Jackson Street
Bassendean WA 6054
Phone: 61 (08) 9279 4800
Adelaide
2/23 Clovelly Avenue
Royal Park SA 5014
Phone: 61 (08) 8162 5150
Melbourne
321 Doherty’s Road
Truganina VIC 3029
Phone: 61 (03) 9369 7444